| Daily Value | Description | Amount per Serving |
|---|
| † | Alpha Lipoic Acid | 50 mg |
| † | Amylase (5,000 FCC) | 5 mg |
| | Biotin | 300 mcg |
| † | Boron (from Boron AAC*) | 1 mg |
| † | Bromelain (2,400 GDU) | 25 mg |
| | Calcium (from Calcium Carbonate, Coral Calcium and Calcium Ascorbate) | 350 mg |
| † | Choline (from Choline Bitrartrate) | 50 mg |
| | Chromium (from Chromium Chelavite®) | 200 mcg |
| | Copper (from Copper AAC*) | 500 mcg |
| † | CoQ10 (as Ubidecarenone) | 5 mg |
| † | Coral Calcium | 165 mg |
| | Folate (as Folic-Acid) | 800 mcg |
| † | Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgo-flavonglycosides) | 30 mg |
| † | Grape Seed Extract (Vitis vinifera) (min. 90% Total Polypherends) | 25 mg |
| † | Inositol (from Inositol Granules and Inositol Nicolinate) | 25 mg |
| † | Kelp (Laminaria digitate)(Whole Plant) | 45 mg |
| † | Lipase (80,000 FCC) | 12.5 mg |
| † | Lutein (from FloraGLO®) | 500 mcg |
| † | Lycopene (from LYC-O-MATO®) | 1 mg |
| | Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA®) | 100 mg |
| | Manganese (from Manganese AAC*) | 3 mg |
| | Molybdenum (from Molybdenum AAC*) | 50 mcg |
| † | Nettle Extract (Root) (Urtica dioice) (min. 30 ppm Scopolefin) | 25 mg |
| | Niacin (Vitamin B-3) (from Niacinamide and Iositol Hexanicotinate) | 50 mg |
| † | Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg |
| | Pantothenic Acid (Vitamin B-5) (from Calcium of Pantothenate) | 100 mg |
| † | Papain (2,000 USP) | 12.5 mg |
| | Potassium (from Potassium Chloride) | 50 mg |
| | Riboflavin (Vitamin B-2) | 25 mg |
| † | Royal Jelly | 50 mg |
| † | Saw Palmetto Extract(Serenoa repens)(Bartles)(min. 45% Fatty Acids) | 160 mg |
| | Selenium (from L-Selenomethionine) | 200 mcg |
| | Serving Size | 2 Tablets |
| | Servings Per Container | 30 |
| | Thiamine (Vit B-1) (from Thiamine HCI) | 25 mg |
| † | Vanadium (from Vanadium AAC*) | 100 mcg |
| | Vitamin A (100% as Natural Beta-Carotene)** | 10,000 IU |
| | Vitamin B-12 (as Methylcobalamin) | 250 mcg |
| | Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-Phosphate (P-5 P) | 25 mg |
| | Vitamin C (from Calcium Ascorbate) | 350 mg |
| | Vitamin D (as Ergocalciferol) | 400 IU |
| | Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU |
| | Vitamin K (as Phytonadione) | 50 mcg |
| | Zinc ((from ZinMax® (Zinc Picolinate) and ZMA®) | 30 mg |
| † | ZMA® | 55 mg |
0 comments:
Post a Comment