| Daily Value | Description | Amount per Serving |
|---|
| * | Alfalfa Juice Concentrate | 50 mg |
| * | Amino Acids (from Green Foods) | 175 mg |
| * | Amylase (20,000 USP units) | 5 mg |
| * | Barley Grass (Organically Grown) | 125 mg |
| | Biotin | 50 mcg |
| * | Boron (as Amino Acid Chelate) | 0.5 mg |
| * | Bromelain (2,000 GDU from Pineapple) | 25 mg |
| | Calcium (as Carbonate, Citrate, Ascorbate) | 50 mg |
| * | Chlorella (Broken Cell Wall) | 50 mg |
| * | Chlorophyll (from Green Foods) | 4 mg |
| * | Choline (from Choline Bitartrate) | 25 mg |
| | Chromium (from Chromium Picolinate) | 50 mcg |
| * | Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg |
| | Copper (from Amino Acid Chelate) | 250 mcg |
| | Folic Acid | 400 mcg |
| * | Green Tea Extract (40% Catechins) | 25 mg |
| * | Inositol | 25 mg |
| | Iodine (from Kelp) | 75 mcg |
| * | Lipase (3,400 USP units) | 12.5 mg |
| | Magnesium (as Citrate Oxide) | 50 mg |
| | Manganese (from Amino Acid Chelate) | 2.5 mg |
| | Molybdenum (from Amino Acid Chelate) | 25 mcg |
| | Niacin (as Niacinamide) | 25 mg |
| * | PABA | 15 mg |
| * | Panax Ginseng (5% Ginsenosides) | 50 mg |
| | Pantothenic Acid (as Calcium Pantothenate) | 25 mg |
| * | Papain (140 MCU from Papaya) | 12.5 mg |
| * | Pepsin Enzymes (NF 1:10,000) | 12.5 mg |
| <1% | Potassium (from Potassium Chloride) | 12.5 mg |
| | Riboflavin (Vitamin B-2) | 25 mg |
| * | Rutin | 12.5 mg |
| | Selenium (as L-Selenomethionine) | 25 mcg |
| Serving Size: | 1 Tablet |
| | Servings Per Container: | |
| * | Spirulina (U.S. Grown) | 125 mg |
| | Thiamine (as Thiamine HCI) (Vitamin B-1) | 25 mg |
| * | Trace Mineral Concentrate | 50 mg |
| * | Vanadium (as Amino Acid Chelate) | 25 mcg |
| | Vitamin A (as Beta-Carotene) | 12,500 IU |
| | Vitamin B-12 (as Cyanocobalamin) | 100 mcg |
| | Vitamin B-6 (as Pyridoxine HCI) | 25 mg |
| | Vitamin C (as Calcium Ascorbate) | 250 mg |
| | Vitamin D (as Cholecalciferol) | 100 IU |
| | Vitamin E (as d-alpha Succinate) | 100 IU |
| | Vitamin K (from Green Foods) | 35 mcg |
| * | Wheat Grass (Organically Grown) | 50 mg |
| | Zinc (from Zinc Picolinate) | 7.5 mg |
0 comments:
Post a Comment