| Daily Value | Description | Amount per Serving |
|---|
| | (Spirulina plantensis), Chlorophyll, PABA, and | |
| † | Apple Pectin | 100 mg |
| | Bromelain (2400 GDU/g) | |
| | Calcium (from Calcium Carbonate & Green Foods) | 350 mg |
| | Calories | 140 |
| | Calories from Fat | 15 |
| | Cholesterol | 0 mg |
| | Choline Bitartrate, Inositol, Citrus Bioflavonoids, Spirulina | |
| | Chromium (from Chromium Chelavite®) | 30 mcg |
| | Copper (from Sodium Copper Chlorophyllin) | 400 mcg |
| | D-Biotin | 300 mcg |
| 12%* | Dietary Fiber | 3 g |
| | Folate (as Folic Acid) | 400 mcg |
| | Iodine (from Kelp [Laminaria digitata] | 150 mcg |
| | Iron | 3.5 mg |
| † | Lutein (from Marigold Flower Extract) | 100 mcg |
| † | Lycopene (from Natural Tomato Extract) | 100 mcg |
| | Magnesium (from Magnesium Oxide) | 80 mg |
| | Manganese (from Manganese Carbonate) | 2 mg |
| | Molybdenum (from Molybdenum AAC**) | 20 mcg |
| | Niacin (as Niacinamide) | 20 mg |
| † | Oat Bran (Avena sativa) (Seed) | 400 mg |
| † | Other Carbohydrates | 2 g |
| | Pantothenic Acid (from Calcium Pantothenate) | 10 mg |
| | Potassium | 135 mg |
| † | Proprietary Blend of: | 115 mg |
| 30%* | Protein | 14 g |
| † | Psyllium Husk Fiber (Plantago ovata) (Seed) | 500 mg |
| | Riboflavin | 1.7 mg |
| 5%* | Saturated Fat | 1 g |
| | Selenium (from L-Selenomethionine) | 20 mcg |
| | Serving Size: | 1 Scoop (34 g) |
| | Servings Per Container: | 13 |
| | Sodium | 290 mg |
| † | Soy Lecithin | 200 mg |
| † | Sugars | 10 g |
| | Thiamin (from Thiamine HCI) | 1.5 mg |
| 5%* | Total Carbohydrate | 15 g |
| 3%* | Total Fat | 2 g |
| † | Total Soy Isoflavones (Non-GE) | 14 mg |
| † | Vitaberry™ HiORAC Fruit Blend | 50 mg |
| | Vitamin A (from Retinyl Palmitate) | 2500 IU |
| | Vitamin B-12 (as Cyanocobalamin) | 6 mcg |
| | Vitamin B-6 (from Pyridoxine HCI) | 2 mg |
| | Vitamin C (as Ascorbic Acid) | 60 mg |
| | Vitamin D (as Ergocalciferol) | 400 IU |
| | Vitamin E (from d-alpha Tocopheryl Acetate) | 30 IU |
| | Vitamin K (as Phytonadione) | 80 mcg |
| | Zinc (from Zinc AAC**) | 15 mg |
0 comments:
Post a Comment