| Daily Value | Description | Amount per Serving |
|---|
| † | (Chelidonium majus) | 10 mg |
| † | (min. 80% Silymarin) | 300 mg |
| † | (min. 90% Polyphenols) | 100 mg |
| | Artichoke (Cynara scolymus) (Leaf) | |
| † | Barberry (Root Bark) (Berberis vulgaris | 30 mg |
| | Beet (Beta vulgaris) (Leaf) | |
| | Black Radish (Raphanus sativus) | |
| | Bladderwrack (Fucus versiculosus) (Whole Plant) | |
| | Blue Flag (Iris versicolor) (Root) | |
| † | Bupleurum (4:1 Conc. Extract) (Root) (Bupleurum chinense) | 100 mg |
| | Calories | 10 |
| | Cleavers (Galium aparine) (Aerial Parts) | |
| † | Dandelion (4:1 Conc. Extract) (Root) (Taraxacum officinale) | 100 mg |
| 3%* | Dietary Fiber | 0.7 g |
| | Grape Seed (Standardized Extract) (Vitis vinefera) | |
| | Greater Celandine (4:1 Conc. Extract) (Whole Plant) | |
| † | L-Carnitine Base | 50 mg |
| † | L-Glutathione (Free-Form) (Reduced) | 100 mg |
| † | L-Methionine | 20 mg |
| | Milk Thistle (Standardized Extract) (Seeds) (Silybum marianum) | |
| † | N-Acetyl Cysteine (NAC) | 100 mg |
| | Pancreatic (Pancreatic Enzymes) | |
| | Phosphatidyl Choline (from soy) | |
| † | Proprietary herbal-Nutrient Blend | 250 mg |
| † | Pueraria (4:1 Conc. Extract) (Flower) (Pueraria thunbergiana) | 50 mg |
| | Raspberry (Rubus idaeus) (Leaf) | |
| † | Schisandra (Fruit) (Schisandra chinensis) | 50 mg |
| † | Scute (4:1 Conc. Extract) (Root) (Sculellariae baicalensis) | 50 mg |
| | Serving Size: | 3 Capsules |
| | Servings Per Container: | 30 |
| <1%* | Total Carbohydrate | 1 g |
| † | Turmeric (Root) (Curcuma longa) | 30 mg |
| | Vitamin C (from Ascorbyl Palmitate) | 12 mg |
0 comments:
Post a Comment