|
| Serving Size: 9 tablets | Amount Per Serving | % Daily Value |
| Calories | 40 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | † |
| Trans Fat | 0.5 g | 3% |
| Cholesterol | 0 g | 2% |
| Total Carbohydrate | 4.0 g | 2% |
| Dietary Fiber | 1.5 g | 6% |
| Sugars | 1.5 g | 50% |
| Protein | 2 g | 4% |
| Beta-Carotene (as pro-Vitamin A 1.5 mg) | 2,450 IU | 49% |
| Vitamin K | 35 mcg | 44% |
| Vitamin B-12 | 3.7 mcg | 62% |
| Calcium | 125 mg | 13% |
| Iron | 2.8 mg | 16% |
| Iodine (from Kelp) | 90 mcg | 60% |
| Magnesium | 23 mg | 6% |
| Zinc | 160 mcg | 1% |
| Sodium | 25 mg | 1% |
| Soy Lecithin (Fine Powder) | 2.0 g | † |
| Spirulina (Hawaiian), Org. | 1.0 g | † |
| Alfalfa Juice Concentrate | 700 mg | † |
| Wheat Grass Powder, Org. | 500 mg | † |
| Barley Grass Powder, Org. | 500 mg | † |
| Carrot Powder | 500 mg | † |
| Barley Malt Powder | 400 mg | † |
| Broccoli Powder | 350 mg | † |
| Brown Rice Bran | 350 mg | † |
| Apple Fiber | 350 mg | † |
| Apple Pectin | 300 mg | † |
| Oat Bran | 300 mg | † |
| Chlorella Powder | 300 mg | † |
| Red Beet Powder | 300 mg | † |
| Panax Ginseng Root Powder (CA Meyer) (min. 5% Ginsenosides) | 250 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | † |
| Peppermint Powder | 150 mg | † |
| Green Tea Extract (Camellia sinensis) (40% catechins) | 100 mg | † |
| Royal Jelly Powder (min. 5% 10-H D A) | 100 mg | † |
| Fructooligosaccharides (NutraFloraTM FOS) | 100 mg | † |
| Trace Mineral Concentrate | 100 mg | † |
| Milk Thistle Extract (80% Silymarin) | 80 mg | † |
| Kelp Powder | 50 mg | † |
| Ginkgo Biloba Extract (24% ginkgo flavonglycosides) | 20 mg | † |
| Grapeseed Extract (Vitis unifera) (95% polyphenols) | 20 mg | † |
| Bilberry Extract (25% anthocyanidins) | 20 mg | † |
| Plant based enzymes** | 350 mg | † |
| Coenzyme Q10 (CoQ10) | 10 mg | † |
| Alpha-Lipoic Acid | 10 mg | † |
| Stevia extract (leaves) | 10 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
0 comments:
Post a Comment